ASUS ZENFONE REVIEW & COMPARE
The ASUS ZenFone is a series of android smartphones designed, marketed and produced by ASUS. It was announced at the 2014 Electronics show in Los Vegas, Nevada for the First Generation ZenFone's. The ZenFone features the Intel processors and it features the Android operating system, Asus ZenFone also features the Asus ZenUI which is a user interface from Asus.
The ZenFone Zoom was announced at CES 2015 and along with ZenFone 2, it's one of the first phones to offer 4 GB of RAM. The specifications are largely the same as the Zenfone 2, with the exception of the camera. It has a 13MP at the rear along with 3× optical zoom and 12× digital zoom, Real Tone Flash, optical image stabilization and laser auto-focus. It is priced at around US$399 for the 2 GB version.
Asus unveiled the third generation ZenFone series on May 30, 2016. The ZenFone 3 series (ZenFone 3, ZenFone 3 Deluxe, and ZenFone 3 Ultra) uses an aluminum frame body with no visible antenna lines and features a fingerprint sensor for quick and secure access. The ZenFone 3 uses 2.5D Corning Gorilla Glass on its front and rear panels. The ZenFone 3 Deluxe uses a Super amolded display and a Sony rear camera. The ZenFone 3 Ultra features a 4600mAh battery that can double as a powerbank for other devices with a 1.5A output. Both ZenFone 3 Deluxe and ZenFone 3 Ultra use the USB Type-C connector, which takes advantage of Qualcomm's Quick Charge 3.0 support.Only ASUS provided adaptor is supported for charging for the Quick Charge 3.0 charging speed.
Variants
Model Processor Processor Architecture RAM GPU Display Camera Internal Storage Battery Platform
Asus Zenfone 3 (ZE520KL) Qualcomm'sMSM8953 Snapdragon 625 (2.0 GHz Cortex-A53 octa-core) ARM 4 GB LPDDR3 RAM Adreno 506 5.2 inches, Full HD 1920×1080, IPS Cornning Gorilla Glass 3 8 MP front
16 MP rear Sony ExmorRS IMX298, Asus TriTech autofocus, 4K video 32/64 GB Ufs 2.0 Flash 2600 mAh Android Marshmallow 6.0
Asus Zenfone 3 (ZE552KL) Qualcomm MSM8953 Snapdragon 625 (2.0 GHz Cortex-A53 octa-core) ARM 3 GB LPDDR3 RAM
4 GB LPDDR3 RAM Adreno 506 5.5 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 3 8 MP front
16 MP rear Sony Exmor RS IMX298, Asus TriTech autofocus, 4K video 32/64 GB Ufs 2.0 Flash 3000 mAh Android Marshmallow 6.0
Asus Zenfone 3 Deluxe (ZS570KL) Qualcomm MSM8996 Snapdragon 820 (2.15 GHz Kryo dual-core + 1.59 GHz Kryo dual-core) ARM 6 GB LPDDR4 RAM Adreno 530 5.7 inches, Full HD 1920×1080, Super AMOLDED Corning Gorilla Glass 4 8 MP front
23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video 64/128/256 GB Ufs 2.0 Flash 3000 mAh Android Marshmallow 6.0
Asus Zenfone 3 Ultra (ZU680KL) Qualcomm MSM8976 Snapdragon 652 (1.8 GHz Cortex-A72 quad-core + 1.4 GHz Cortex-A53 quad-core) ARM 3 GB LPDDR3 RAM
4 GB LPDDR3 RAM Adreno 510 6.8 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 4 8 MP front
23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video 32/64/128 GB Ufs 2.0 Flash 4600 mAh Android Marshmallow 6.0
Asus Zenfone 3 Laser (ZC551KL) Qualcomm MSM8937 Snapdragon 430 (1.4 GHz Cortex-A53 octa-core) ARM 4 GB LPDDR3 RAM Adreno 506 5.5 inches, Full HD 1920×1080, IPS 5 MP front
13 MP rear Sony Exmor RS IMX214 32 GB Ufs 2.0 Flash 3000 mAh Android Marshmallow 6.0
Asus Zenfone 3 Max (ZC520TL) Mediatek MT6737M (1.5 GHz Cortex-A53 quad-core) ARM 3 GB LPDDR3 RAM Adreno 405 5.2 inches, HD 1280x720, IPS 5 MP front
13 MP rear 32 GB Ufs 2.0 Flash 4100 mAh Android Marshmallow 6.0
16 MP rear Sony ExmorRS IMX298, Asus TriTech autofocus, 4K video
4 GB LPDDR3 RAM
16 MP rear Sony Exmor RS IMX298, Asus TriTech autofocus, 4K video
23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video
4 GB LPDDR3 RAM
23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video
13 MP rear Sony Exmor RS IMX214
13 MP rear
Variants
Model | Processor | Processor Architecture | RAM | GPU | Display | Camera | Internal Storage | Platform |
---|---|---|---|---|---|---|---|---|
Asus Zenfone 2 / Zenfone 2 Deluxe (ZE551ML) | Intel Atom Z3590 (2.5 GHz, quad-core, Deluxe Special Edition) Intel Atom Z3580 (2.3 GHz, quad-core) Intel Atom Z3560 (1.8 GHz, quad-core) | x86 | 4 GB LPDDR3 RAM 2 GB LPDDR3 RAM | PowerVR G6430 | 5.5 inches, Full HD 1920×1080, IPS CorningGorilla Glass 3 | 5 MP front 13 MP rear | 16/32/64/128 GB eMMC Flash (Original Version) 64/128/256 GB eMMC Flash (Deluxe Version) | Android Lollipop 5.0; upgradable to Android Marshmallow 6.0 |
Asus Zenfone 2 (ZE550ML) | Intel Atom Z3560 (1.8 GHz, quad-core) | x86 | 2 GB LPDDR3 RAM | PowerVR G6430 | 5.5 inches, HD 1280×720, IPS Corning Gorilla Glass 3 | 5 MP front 13 MP rear | 16 GB eMMC Flash | Android Lollipop 5.0.2; upgradable to Android Marshmallow 6.0 |
Asus Zenfone Selfie (ZD551KL) | QualcommSnapdragon 615 (1.5 GHz + 1 GHz, octa-core) | ARM64 | 2 GB LPDDR3 RAM 3 GB LPDDR3 RAM | Adreno 405 | 5.5 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 4 | 13 MP front 13 MP rear | 16/32 GB eMMC Flash | Android Lollipop 5.0.2; upgradable to Android Marshmallow 6.0 |
Asus Zenfone Max (ZC550KL) | QualcommSnapdragon 410 (1.2 GHz, quad-core) | ARM64 | 2 GB LPDDR3 RAM | Adreno 306 | 5.5 inches, HD 1280×720, IPS Corning Gorilla Glass 4 | 5 MP front 13 MP rear | 8/16 GB eMMC Flash | Android Lollipop 5.0.2; upgradable to Android Marshmallow 6.0 |
Asus Zenfone 2 Laser (ZE601KL) | Qualcomm Snapdragon 616 (octa-core) | ARM64 | 2 GB LPDDR3 RAM 3 GB LPDDR3 RAM | Adreno 405 | 6 inches, Full HD IPS Corning Gorilla Glass 4 | 5 MP front 13 MP rear | 16 GB/32 GB eMMC Flash | Android Lollipop 5.0; upgradable to Android Marshmallow 6.0 |
Asus Zenfone 2 Laser (ZE550KL/ZE551KL) | Qualcomm Snapdragon 410 MSM8916 (1.2 GHz, quad-core) Qualcomm Snapdragon 615 MSM8939 (octa-core) | ARM64 | 2 GB LPDDR3 RAM 3 GB LPDDR3 RAM | Adreno 306 Adreno 405 | 5.5 inches, HD 1280×720 295ppi (ZE550KL); Full HD 1920×1080 (ZE551KL), IPS Corning Gorilla Glass 4 | 5 MP front 13 MP rear | 16/32 GB eMMC Flash | Android Lollipop 5.0; upgradable to Android Marshmallow 6.0 |
Asus Zenfone 2 Laser (ZE500KL / ZE500KG) | Qualcomm Snapdragon 410 (1.2 GHz, quad-core) | ARM64 | 2 GB LPDDR2 RAM | Adreno 306 | 5 inches, HD 1280×720, IPS Corning Gorilla Glass 4 | 5 MP front 13 MP rear | 16 GB eMMC Flash | Android Lollipop 5.0.2; upgradable to Android Marshmallow 6.0 |
Asus Zenfone 2 (ZE500CL) | Intel Atom Z2560 (1.6 GHz, dual-core) | x86 | 2 GB LPDDR2 RAM | PowerVR SGX544MP2 | 5 inches, HD 1280×720, IPS Corning Gorilla Glass 3 | 2 MP front 8 MP rear | 16 GB eMMC Flash | Android Lollipop 5.0; upgradable to Android Marshmallow 6.0 |
Asus Zenfone Go (ZC500TG) | MediaTekMT6580 (1.3 GHz, quad-core) | ARM64 | 2 GB LPDDR2 RAM | Mali-400 MP | 5 inches, HD 1280×720, IPS Corning Gorilla Glass 3 | 2 MP front 8 MP rear | 8 GB/16 GB eMMC Flash | Android Lollipop 5.1 |
Asus Zenfone C (ZC451CG) | Intel Atom Z2520 (1.2 GHz, dual-core) | x86 | 1 GB/2 GB LPDDR2 RAM | PowerVR SGX544MP2 | 4.5 inches, FWVGA 450×854, TFT | 0.3 MP front 5 MP rear | 8 GB eMMC Flash | Android KitKat 4.4 |
ZenFone Zoom
The ZenFone Zoom was announced at CES 2015 and along with ZenFone 2, it's one of the first phones to offer 4 GB of RAM. The specifications are largely the same as the Zenfone 2, with the exception of the camera. It has a 13 MP at the rear along with 3× optical zoom and 12× digital zoom, Real Tone Flash, optical image stabilization and laser auto-focus. It is priced at around US$399 for the 2 GB version.
Third generation (2016)
Asus unveiled the third generation ZenFone series at Computex Taipei on May 30, 2016. The ZenFone 3 series (ZenFone 3, ZenFone 3 Deluxe, and ZenFone 3 Ultra) uses an aluminum frame body with no visible antenna lines and features a fingerprint sensor for quick and secure access. The ZenFone 3 uses 2.5D Corning Gorilla Glass on its front and rear panels. The ZenFone 3 Deluxe uses a Super AMOLED display and a Sony rear camera. The ZenFone 3 Ultra features a 4600mAh battery that can double as a powerbankfor other devices with a 1.5A output. Both ZenFone 3 Deluxe and ZenFone 3 Ultra use the USB Type-C connector, which takes advantage of Qualcomm's Quick Charge 3.0 support. Only ASUS provided adaptor is supported for charging for the Quick Charge 3.0 charging speed.
Variants
Model | Processor | Processor Architecture | RAM | GPU | Display | Camera | Internal Storage | Battery | Platform |
---|---|---|---|---|---|---|---|---|---|
Asus Zenfone 3 (ZE520KL) | Qualcomm MSM8953 Snapdragon 625 (2.0 GHz Cortex-A53 octa-core) | ARM | 4 GB LPDDR3 RAM | Adreno 506 | 5.2 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 3 | 8 MP front 16 MP rear Sony Exmor RS IMX298, Asus TriTech autofocus, 4K video | 32/64 GB Ufs 2.0 Flash | 2600 mAh | Android Marshmallow 6.0 |
Asus Zenfone 3 (ZE552KL) | Qualcomm MSM8953 Snapdragon 625 (2.0 GHz Cortex-A53 octa-core) | ARM | 3 GB LPDDR3 RAM 4 GB LPDDR3 RAM | Adreno 506 | 5.5 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 3 | 8 MP front 16 MP rear Sony Exmor RS IMX298, Asus TriTech autofocus, 4K video | 32/64 GB Ufs 2.0 Flash | 3000 mAh | Android Marshmallow 6.0 |
Asus Zenfone 3 Deluxe (ZS570KL) | Qualcomm MSM8996 Snapdragon 820 (2.15 GHz Kryo dual-core + 1.59 GHz Kryo dual-core) | ARM | 6 GB LPDDR4 RAM | Adreno 530 | 5.7 inches, Full HD 1920×1080, Super AMOLED Corning Gorilla Glass 4 | 8 MP front 23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video | 64/128/256 GB Ufs 2.0 Flash | 3000 mAh | Android Marshmallow 6.0 |
Asus Zenfone 3 Ultra (ZU680KL) | Qualcomm MSM8976 Snapdragon 652 (1.8 GHz Cortex-A72 quad-core + 1.4 GHz Cortex-A53 quad-core) | ARM | 3 GB LPDDR3 RAM 4 GB LPDDR3 RAM | Adreno 510 | 6.8 inches, Full HD 1920×1080, IPS Corning Gorilla Glass 4 | 8 MP front 23 MP rear Sony Exmor RS IMX318 with f2.0 aperture, Asus TriTech autofocus, 4K video | 32/64/128 GB Ufs 2.0 Flash | 4600 mAh | Android Marshmallow 6.0 |
Asus Zenfone 3 Laser (ZC551KL) | Qualcomm MSM8937 Snapdragon 430 (1.4 GHz Cortex-A53 octa-core) | ARM | 4 GB LPDDR3 RAM | Adreno 506 | 5.5 inches, Full HD 1920×1080, IPS | 5 MP front 13 MP rear Sony Exmor RS IMX214[ | 32 GB Ufs 2.0 Flash | 3000 mAh | Android Marshmallow 6.0 |
Asus Zenfone 3 Max (ZC520TL) | Mediatek MT6737M (1.5 GHz Cortex-A53 quad-core) | ARM | 3 GB LPDDR3 RAM | Adreno 405 | 5.2 inches, HD 1280x720, IPS | 5 MP front 13 MP rear | 32 GB Ufs 2.0 Flash | 4100 mAh | Android Marshmallow 6.0 |
No comments:
Post a Comment